Technical overview
Dimensions cooler (h x w x d) | 45 x 104 x 100 mm |
Dimensions fan (h x w x d) | 25 x 80 x 80 mm |
Weight (retail) | 221 g |
Weight (cooler) | 147 g |
Rated voltage | 12V DC |
Rated current | 0,08A |
Airflow | 12 - 32 CFM |
Fan speed | 800-2200 rpm |
Bearing | Hydraulic |
Connector | 4 pin (PWM thermocontrol) |
Fastener 775 | Push pin |
Material | Heat sink: aluminium; fan: plastic |
Mark of conformity | CE |
TDP (Thermal Design Power) | max. 70W |
Characteristics:
CPU cooler for sockets:
Intel LGA 775/1150/1155/1156
AMD FM1/FM2/AM2/AM2+/AM3/AM3+
LC-CC-85: aluminium
Barcode:
4260070124082
Ocena: