LAN Router TP-LINK TL-WR840N WiFi 300Mbs
Šifra: 17523
- Proizvod iz grupe: Ruteri i ekstenderi
- Proizvođač: TP-Link
WebCena: 2.722,00 din.
HARDWARE FEATURES | |
---|---|
Interface | 4 10/100Mbps LAN PORTS 1 10/100Mbps WAN PORT |
Button | WPS/RESET Button |
Antenna | 2 Antennas |
External Power Supply | 9VDC / 0.6A |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Dimensions ( W x D x H ) | 7.2 x 5.0 x 1.4in.(182 x 128 x 35 mm) |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4-2.4835GHz |
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
Transmit Power | CE: <20dBm FCC: <30dBm |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Security | 64/128-bit WEP, WPA / WPA2,WPA-PSK / WPA2-PSK |
SOFTWARE FEATURES | |
---|---|
Quality of Service | WMM, Bandwidth Control |
WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP/L2TP |
Management | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server,Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, Comexe, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
Protocols | Support IPv4 and IPv6 |
Guest Network | 2.4GHz Guest Network x1 |
OTHERS | |
---|---|
Certification | CE, RoHS |
Package Contents | Wireless N Router TL-WR840N Power supply unit Resource CD Ethernet Cable Quick Installation Guide |
System Requirements | Windows 2000/XP/Vista™, Windows 7, Windows 8, Windows 8.1, Windows 10 or Mac OS or Linux-based operating system |
Environment | Operating Temperature: 0?40? (32104) Storage Temperature: -40?70? (-40158) Operating Humidity: 10%90% non-condensing Storage Humidity: 5%90% non-condensing |
Ocena: